Property Attributes
- MLS#5247563
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityMontville
- Zip44064
- Style
- Year Built1969
- Taxes$ 1079
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size1.23 Acres
Data Source:
MLSNow
Property Description
Opportunity is knocking! Bring your vision and make this 3-bedroom, 1-bath ranch your own! Set on 1.23 acres in Montville Township and within the Berkshire Schools District, this home offers plenty of potential with a covered front porch, relaxing screened-in back porch, full unfinished basement, and 2-car attached garage. Sold "AS IS"—bring your style, ideas and unlock the possibilities!
| Price History | |
|---|---|
| 9/24/2026 | Listed $145,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1969 |
| View | Rural,Trees/Woods |
| Stories Count | 1 |
| Township | Montville Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GAR Highway (RT 6) East of Kile Road and just West of Clay Street on South side of GAR Highway |
| ModificationTimestamp | 2026-09-24T05:09:31.733-00:00 |
| City | Montville |
| High School District | Berkshire LSD - 2801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1079 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Berkshire LSD - 2801 |
| Elementary School District | Berkshire LSD - 2801 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MONTVILLE |
| Legal Description | SEC 12 |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 988 |
| Laundry Features | In Basement,In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Wooded |
| Water Source | Well |
| Lot Size Area | 1.23 |
| Foundation Details | Block |
| Lot Dimensions | 116 x 442 |
| Lot Size Acres | 1.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective