Property Attributes
- MLS#5248302
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityWestlake
- NeighborhoodDover
- Zip44145
- Style
- Year Built1930
- Taxes$ 2556
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.6795 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Cabin |
| Construction Materials | Asbestos |
| Year Built | 1930 |
| Stories Count | 1 |
| Township | Westlake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dover |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Right next door to Mills Pointe Condos |
| ModificationTimestamp | 2026-09-25T23:22:04.737-00:00 |
| City | Westlake |
| Disclosures | Owner Is Listing Agent |
| High School District | Westlake CSD - 1832 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2556 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westlake CSD - 1832 |
| Elementary School District | Westlake CSD - 1832 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTLAKE |
| Legal Description | 6-1-4 SP 213FT N OF CL MILL RD |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6795 |
| Lot Size Acres | 0.6795 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool